Congratulations – you've found Ben's secret page with the free body fat calculator!
| Body Fat Calculator | ||
| Height: | ||
| Neck: | ||
| Waist: | ||
| Hip: | ||
| Gender: | ||
| Powered By Calorie Counter 1 | ||
Congratulations – you've found Ben's secret page with the free body fat calculator!
| Body Fat Calculator | ||
| Height: | ||
| Neck: | ||
| Waist: | ||
| Hip: | ||
| Gender: | ||
| Powered By Calorie Counter 1 | ||
| Your Body Fat is | ||
| Female | Male | Classification |
| 10-12% | 2-4% | Essential Fat |
| 14-20% | 6-13% | Athletes |
| 21-24% | 14-17% | Fitness |
| 25-31% | 18-25% | Acceptable |
| 31%+ | 25%+ | Obese |
Share:
One Response
i wanna know my optimum body fat percentage and how much weight do i have to lose to get there